A Premier Tutor Spills the Tea on the Tests
Package | Hourly Rate | Approx. Discount | Savings per Hour | Package Price |
---|---|---|---|---|
Pay-as-you-go | $200 | 0 | — | — |
5 Hours | $190 | 5% | $10 | $950 |
10 Hours | $180 | 10% | $20 | $1800 |
15 Hours | $170 | 15% | $30 | $2550 |
20 Hours | $160 | 20% | $40 | $3200 |
25 Hours | $150 | 25% | $50 | $3750 |
Another way to save is to work in a Zoom group of 2 or more students, because this lowers the cost for each member of the group. The 5, 10, 15, 20, and 25 percent up-front discounts listed above may also be applied to these group rates.
Group Size (up to 10) | Hourly Base Rate (per student) |
---|---|
2 | $110 |
3 | $70 |
4 | $60 |
5 | $50 |
6 or more | $40 |